GOT BUDGET?
The best SaaS brands know how to spend their marketing budgets. You should too.
Get an exclusive look at what the top SaaS brands are spending on their marketing. This is proprietary data and only available for a limited time!!!
NAVIGATE OUR DATA
Company | Industry | Sub-Industry | Last Quarter Revenue | Last Quarter Filed | Amount Spent on Marketing | % of Quarterly Revenue Spent on Marketing & Sales | Marketing Head Count | Sales Head Count |
---|---|---|---|---|---|---|---|---|
2U | Education Software | HR | $198,377,000 | May 2024 | $89,712,000 | 45.22% | 287 | 86 |
8×8 | Customer Service | UCaaS Software | $179,413,000 | May 2024 | $67,755,000 | 37.76% | 142 | 497 |
Adobe | Development | Other Integrated Development Environment IDE Software | $5,309,000,000 | Jun 2024 | $1,445,000,000 | 27.22% | 6,001 | 9,082 |
Agilysys | IT Management | IT Management | $63,512,000 | Jul 2024 | $7,014,000 | 11.04% | 23 | 137 |
Akamai | Hosting | Content Delivery Network (CDN) Software | $986,970,000 | May 2024 | $16,841,000 | 1.71% | 539 | 1,111 |
Alkami Technology | financial services | Digital banking solutions | $76,127,000 | May 2024 | $13,843,000 | 18.18% | 28 | 93 |
American Software | ERP | ERP | $25,388,000 | Jul 2024 | $5,360,000 | 21.11% | NA | 4 |
Amplitude | Development | Mobile App Analytics Software | $72,624,000 | May 2024 | $40,817,000 | 56.20% | 95 | 212 |
AppFolio | financial services | Real Estate Marketing Software | $187,430,000 | Apr 2024 | $24,455,000 | 13.05% | 133 | 321 |
AppLovin | Digital Advertising Software | Digital Advertising Software | $1,058,115,000 | May 2024 | $226,687,000 | 21.42% | 113 | 71 |
Appian | Development | Low-Code Development Platforms Software | $149,835,000 | May 2024 | $58,156,000 | 38.81% | 118 | 425 |
Asana | Collaboration & Productivity | Project Management Software | $172,448,000 | May 2024 | $104,332,000 | 60.50% | 227 | 422 |
Asure Software | HR | HR | $31,652,000 | May 2024 | $7,767,000 | 24.54% | 16 | 156 |
Atlassian | IT Infrastructure | Data Center Infrastructure Management DCIM Software | $1,189,128,000 | Apr 2024 | $223,814,000 | 18.82% | 780 | 1,076 |
Autodesk | CAD & PLM | Product Data Management (PDM Software | $1,412,000,000 | Jun 2024 | $469,000,000 | 33.22% | 1,206 | 3,006 |
AvePoint | Content Management | File Migration Software | $74,534,000 | May 2024 | $29,939,000 | 40.17% | 79 | 363 |
Aware | Security | computer & network security | $4,421,000 | May 2024 | $1,891,000 | 42.77% | 38 | 44 |
BILL Holdings | ERP | Invoice Management Software | $323,028,000 | May 2024 | $118,105,000 | 36.56% | 207 | 341 |
Backblaze | IT Management | Online Backup Software | $29,968,000 | May 2024 | $10,022,000 | 33.44% | 37 | 48 |
Bentley Systems | CAD & PLM | Urban Planning and Design Software | $337,763,000 | May 2024 | $54,386,000 | 16.10% | 242 | 542 |
Big Commerce | Commerce | Multichannel Retail Software | $80,360,000 | May 2024 | $32,432,000 | 40.36% | 126 | 192 |
Blackboxstocks | Analytics | Analytics | $649,420 | May 2024 | $132,723 | 20.44% | 5 | NA |
Blend Labs | financial services | financial services | $34,947,000 | May 2024 | $10,215,000 | 29.23% | 91 | 106 |
Box | Content Management | Other Cloud Integration Software | $264,658,000 | May 2024 | $92,673,000 | 35.02% | 238 | 730 |
Braze | Marketing Software | Mobile Marketing Software | $135,459,000 | Jun 2024 | $26,791,000 | 19.78% | 176 | 553 |
Bumble | Dating | Dating | $267,774,999 | May 2024 | $63,617,000 | 23.76% | 171 | 5 |
C3 AI | IT Infrastructure | IT Infrastructure | $86,590,000 | Jun 2024 | $63,247,000 | 73.04% | 14 | 18 |
CCC Intelligent Solutions Holdings | Transportation Software | Other Automotive Software | $227,237,000 | Apr 2024 | $35,586,000 | 15.66% | 82 | 252 |
CS Disco | Legal | eDiscovery Software | $35,571,000 | May 2024 | $15,808,000 | 44.44% | 5 | 22 |
Certara | hospital & health care | Drug Discovery Software | $96,654,000 | May 2024 | $10,687,000 | 11.06% | 38 | 87 |
Check Point Software Technologies | IT Management | Unified Threat Management UTM Software | $598,800,000 | Mar 2024 | $206,200,000 | 34.44% | 233 | 1,671 |
Clearwater Analytics | ERP | ERP | $102,719,000 | May 2024 | $12,490,000 | 12.16% | 37 | 216 |
Cloudflare | Hosting | Managed DNS Providers Software | $378,602,000 | May 2024 | $194,102,000 | 51.27% | 243 | 1,016 |
Confluent | IT Infrastructure | Stream Analytics Software | $217,237,000 | May 2024 | $131,352,000 | 60.46% | 195 | 511 |
Couchbase | IT Infrastructure | IT Infrastructure | $51,327,000 | Jun 2024 | $37,755,000 | 73.56% | 54 | 205 |
Coursera | HR | Learning Experience Platform (LEP) Software | $169,068,000 | May 2024 | $57,585,000 | 34.06% | 268 | 206 |
CrowdStrike | Security | Security Awareness Training Software | $921,036,000 | Jun 2024 | $350,114,000 | 38.01% | 313 | 2,098 |
CyberArk | Security | computer & network security | $221,550,000 | May 2024 | $104,964,000 | 47.38% | 129 | 657 |
Datadog | Development | Network Monitoring Software | $611,253,000 | May 2024 | $173,881,000 | 28.45% | 175 | 1,659 |
Descartes Systems | Transportation Software | Transportation Software | $149,108,984 | Apr 2024 | $17,471,000 | 11.72% | 62 | 171 |
Digital Turbine | Digital Advertising Software | Digital Advertising Software | $112,223,000 | May 2024 | $15,935,000 | 14.20% | 87 | 144 |
DigitalOcean | Hosting | Virtual Private Servers VPS Providers | $184,730,000 | May 2024 | $20,804,000 | 11.26% | 56 | 52 |
Docebo | HR | Learning Experience Platform (LEP) Software | $51,173,383 | Mar 2024 | $16,433,000 | 32.11% | 71 | 232 |
DocuSign | Collaboration & Productivity | E-Signature Software | $709,640,000 | Jun 2024 | $281,644,000 | 39.69% | 694 | 2,129 |
Domo | Analytics | Business Intelligence Platforms Software | $80,103,000 | Jun 2024 | $42,219,000 | 52.71% | 79 | 326 |
DoubleVerify | Digital Advertising Software | Digital Advertising Software | $140,782,000 | May 2024 | $37,872,000 | 26.90% | 79 | 283 |
Doximity | hospital & health care | hospital & health care | $118,057,000 | May 2024 | $33,517,000 | 28.39% | 88 | 153 |
Dropbox | Collaboration & Productivity | Meeting Management Software | $631,300,000 | May 2024 | $108,800,000 | 17.23% | 351 | 359 |
Dynatrace | Development | Container Monitoring Software | $380,848,000 | May 2024 | $148,788,000 | 39.07% | 218 | 1,085 |
E2open | Transportation Software | Transportation Software | $151,163,000 | Jul 2024 | $20,996,000 | 13.89% | 131 | 335 |
EGain | Content Management | Content Management | $22,350,000 | May 2024 | $5,448,000 | 24.38% | 53 | 85 |
Elastic NV | Development | Development | $334,999,000 | Jun 2024 | $151,628,000 | 45.26% | 209 | 603 |
Eventbrite | Marketing Software | Other Event Management Software | $86,252,000 | May 2024 | $20,869,000 | 24.20% | NA | NA |
EverCommerce | Commerce | Commerce | $170,113,000 | May 2024 | $29,768,000 | 17.50% | 145 | 82 |
Expensify | ERP | Expense Management Software | $33,534,999 | May 2024 | $3,384,000 | 10.09% | 21 | 50 |
F5 Networks | Security | Network Security Policy Management NSPM Software | $681,354,000 | May 2024 | $210,800,000 | 30.94% | 251 | 1,129 |
Fastly | Hosting | Enterprise Content Delivery Network eCDN Software | $133,520,000 | May 2024 | $49,607,000 | 37.15% | 84 | 250 |
FiscalNote Holdings | Analytics | Analytics | $32,112,000 | May 2024 | $9,415,000 | 29.32% | 26 | 140 |
Five9 | Customer Service | Contact Center Workforce Software | $247,010,000 | May 2024 | $81,109,000 | 32.84% | 112 | 498 |
Fortinet | Security | Unified Threat Management UTM Software | $1,353,300,000 | May 2024 | $501,100,000 | 37.03% | 481 | 4,467 |
Freshworks | Marketing Software | Heat Maps Software | $165,143,000 | May 2024 | $94,642,000 | 57.31% | 438 | 1,284 |
Gen Digital | Security | software and services | $967,000,000 | May 2024 | $181,000,000 | 18.72% | 93 | 69 |
Genius Sports | Analytics | Analytics | $119,718,000 | Mar 2024 | $8,415,000 | 7.03% | 93 | 92 |
GitLab | Development | Version Control Hosting Software | $169,187,000 | Jun 2024 | $92,424,000 | 54.63% | 105 | 311 |
Godaddy | Hosting | Web Hosting Providers | $1,106,900,000 | May 2024 | $87,500,000 | 7.90% | 520 | 966 |
Guidewire Software | insurance | Property & Casualty Insurance Agency Management Software | $240,678,000 | Jun 2024 | $50,487,000 | 20.98% | 112 | 245 |
HashiCorp | Development | Service Discovery Software | $160,579,000 | May 2024 | $93,142,000 | 58.00% | 121 | 352 |
Health Catalyst | Analytics | Utilization Management Software | $74,723,000 | May 2024 | $19,058,000 | 25.50% | 63 | 72 |
HubSpot | Content Management | Sales Performance Management Software | $617,414,000 | May 2024 | $300,282,000 | 48.64% | 1,133 | 2,489 |
Informatica | Analytics | Data Virtualization Software | $388,607,000 | May 2024 | $137,433,000 | 35.37% | 278 | 935 |
Instructure Holdings | Education Software | HR | $155,455,000 | May 2024 | $59,256,000 | 38.12% | 127 | 274 |
Integral Ad Science | Digital Advertising Software | Digital Advertising Software | $114,530,000 | May 2024 | $31,825,000 | 27.79% | 62 | 242 |
Intuit | ERP | ERP | $6,737,000,000 | May 2024 | $1,419,000,000 | 21.06% | 1,348 | 1,617 |
Jamf | IT Management | Mobile Device Management MDM Software | $152,123,000 | May 2024 | $64,782,000 | 42.59% | 109 | 858 |
Jfrog | Development | Version Control Hosting Software | $100,311,000 | May 2024 | $43,181,000 | 43.05% | 93 | 225 |
Kaltura | Content Management | Video CMS Software | $44,781,000 | May 2024 | $2,110,000 | 4.71% | 70 | 139 |
Karooooo | Transportation Software | Transportation Software | $1,088,368,000 | Jun 2024 | $123,330,000 | 11.33% | NA | 6 |
KingSoft Cloud | Development | Development | $1,775,684,000 | Mar 2024 | $116,752,000 | 6.58% | NA | 1 |
Klaviyo | Marketing Software | Marketing Automation Software | $209,993,000 | Mar 2024 | $91,858,000 | 43.74% | 203 | 471 |
LegalZoom | Legal | Professional Services | $174,214,000 | May 2024 | $53,753,000 | 30.85% | 43 | 79 |
Lightspeed POS | Commerce | Restaurant POS System | $229,187,626 | May 2024 | $57,804,000 | 25.22% | 78 | 250 |
LivePerson | Marketing Software | Marketing Software | $85,149,000 | May 2024 | $30,130,000 | 35.39% | 85 | 223 |
LiveRamp | Digital Advertising Software | Identity Resolution Software | $171,852,000 | May 2024 | $60,476,000 | 35.19% | 171 | 300 |
Marin Software | Digital Advertising Software | Social Media Advertising Software | $4,030,999 | May 2024 | $1,250,000 | 31.01% | 15 | 22 |
Marqeta | Development | Development | $117,968,000 | May 2024 | $378,000 | 0.32% | 57 | 66 |
Match Group | Dating | Dating | $859,647,000 | May 2024 | $165,301,000 | 19.23% | 101 | 18 |
MicroStrategy | Analytics | Business Intelligence Platforms Software | $115,246,000 | May 2024 | $33,451,000 | 29.03% | 92 | 382 |
Mitek Systems | Security | Security | $46,968,000 | May 2024 | $11,021,000 | 23.46% | 25 | 82 |
Monday | Collaboration & Productivity | Workflow Management Software | $216,913,000 | May 2024 | $128,141,000 | 59.07% | 282 | 527 |
MongoDB | Development | Non-Native Database Management Systems | $450,561,000 | May 2024 | $219,444,000 | 48.70% | 302 | 1,440 |
N-Able | IT Management | IT Management | $113,749,000 | May 2024 | $35,816,000 | 31.49% | 98 | 324 |
Ncino | financial services | Digital Banking Platforms | $128,086,999 | May 2024 | $28,045,000 | 21.90% | 79 | 187 |
Nerdy | Education Software | HR | $53,727,000 | May 2024 | $17,392,000 | 32.37% | 4 | 6 |
Netflix | Streaming | Streaming | $9,526,009,000 | Jul 2024 | $644,084,000 | 6.76% | 2,635 | 861 |
Nice | Customer Service | Speech Analytics Software | $659,309,000 | May 2024 | $155,015,000 | 23.51% | 296 | 1,507 |
Okta | Security | User Provisioning/Governance Software | $617,000,000 | May 2024 | $236,000,000 | 38.25% | 437 | 1,628 |
Olo | Commerce | Restaurant Delivery/Takeout Software | $66,510,999 | May 2024 | $14,613,000 | 21.97% | 39 | 133 |
OneSpan | Sales | E-Signature Software | $64,843,000 | May 2024 | $12,927,000 | 19.94% | 23 | 132 |
OpenText | Development | Structured Data Archiving and Application Retirement Software | $1,440,666,672 | May 2024 | $296,249,000 | 20.56% | 1,021 | 3,427 |
Oracle | Analytics | Test Automation Software | $13,280,000,000 | Mar 2024 | $2,042,000,000 | 15.38% | 4,259 | 19,745 |
Outbrain | Digital Advertising Software | Retargeting Software | $216,964,000 | May 2024 | $23,784,000 | 10.96% | 74 | 223 |
PAR Technology | Commerce | Restaurant POS System | $105,497,000 | May 2024 | $10,926,000 | 10.36% | 48 | 123 |
PagerDuty | Development | Incident Management Software | $111,172,000 | May 2024 | $48,499,000 | 43.63% | 113 | 296 |
Palantir | Analytics | Analytics | $634,338,000 | May 2024 | $193,177,000 | 30.45% | 97 | 328 |
Palo Alto Networks | Security | Other IT Security Software | $1,984,800,000 | May 2024 | $718,700,000 | 36.21% | 553 | 2,798 |
Paycom | ERP | Payroll Software | $499,881,000 | May 2024 | $115,524,000 | 23.11% | 165 | 1,466 |
Paycor | ERP | Payroll Software | $187,019,000 | May 2024 | $55,839,000 | 29.86% | 240 | 1,054 |
Paylocity | ERP | Time Tracking Software | $401,281,000 | May 2024 | $86,760,000 | 21.62% | 120 | 2,132 |
Pegasystems | Development | Low-Code Development Platforms Software | $330,147,000 | Apr 2024 | $127,695,000 | 38.68% | 274 | 614 |
Perion Network | Digital Advertising Software | Digital Advertising Software | $157,820,000 | May 2024 | $16,090,000 | 10.20% | 17 | 12 |
Pros Holding | Sales | Sales | $80,688,000 | May 2024 | $22,682,000 | 28.11% | NA | NA |
PubMatic | Digital Advertising Software | Digital Advertising Software | $66,701,000 | May 2024 | $24,815,000 | 37.20% | 57 | 189 |
Qualys | Security | Vulnerability Scanner Software | $145,805,000 | May 2024 | $29,408,000 | 20.17% | 61 | 385 |
Rapid7 | Security | Application Security Services Providers | $205,101,000 | May 2024 | $72,805,000 | 35.50% | 180 | 739 |
RingCentral | Collaboration & Productivity | UCaaS Software | $584,211,000 | May 2024 | $272,730,000 | 46.68% | 346 | 1,794 |
Riskified | Commerce | Fraud Protection Software | $76,408,000 | May 2024 | $23,214,000 | 30.38% | 56 | 119 |
Rumble | Hosting | Hosting | $17,733,456 | May 2024 | $3,296,742 | 18.59% | 51 | 30 |
SPS Commerce | ERP | Strategic Sourcing Software | $149,576,000 | Apr 2024 | $36,432,000 | 24.36% | 93 | 691 |
SS&C Technologies | ERP | Other Finance & Admin. Software | $1,435,000,000 | May 2024 | $140,900,000 | 9.82% | 230 | 1,127 |
Salesforce | Analytics | Workplace Innovation Platforms | $9,133,000,000 | May 2024 | $3,239,000,000 | 35.46% | 4,803 | 18,383 |
Samsara | Analytics | Analytics | $280,726,000 | Jun 2024 | $20,682,000 | 7.37% | 171 | 1,166 |
Semrush | Marketing Software | Marketing Software | $85,812,000 | May 2024 | $33,921,000 | 39.53% | 220 | 344 |
SentinelOne | Security | Security | $186,355,000 | May 2024 | $115,830,000 | 62.16% | 120 | 648 |
ServiceNow | HR | Software Asset Management Software | $2,603,000,000 | May 2024 | $923,000,000 | 35.46% | 1,469 | 3,545 |
Shopify | Commerce | Multichannel Retail Software | $1,861,000,000 | May 2024 | $361,000,000 | 19.40% | 996 | 919 |
Similarweb | Development | Mobile App Analytics Software | $58,982,000 | May 2024 | $25,240,000 | 42.79% | 143 | 305 |
Smartsheet | Collaboration & Productivity | Project Management Software | $262,983,999 | Jun 2024 | $125,239,000 | 47.62% | 223 | 1,198 |
Snowflake | IT Infrastructure | Data Warehouse Software | $828,709,000 | May 2024 | $400,822,000 | 48.37% | 396 | 2,245 |
SolarWinds | Collaboration & Productivity | Log Analysis Software | $193,311,000 | May 2024 | $54,921,000 | 28.41% | 195 | 680 |
SoundHound AI | Customer Service | Customer Service | $11,594,000 | May 2024 | $5,542,000 | 47.80% | 17 | 38 |
Spok Holdings | hospital & health care | hospital & health care | $34,909,000 | May 2024 | $1,436,000 | 4.11% | 16 | 61 |
Spotify | Streaming | Streaming | $3,636,000,000 | Apr 2024 | $324,000,000 | 8.91% | 1,348 | 1,002 |
Sprinklr | Customer Service | Social Customer Service Software | $195,958,000 | Jun 2024 | $87,484,000 | 44.64% | 301 | 704 |
Sprout Social | Customer Service | Social Customer Service Software | $96,784,000 | May 2024 | $44,540,000 | 46.02% | 149 | 548 |
Squarespace | Content Management | Website Builder Software | $281,148,000 | May 2024 | $117,533,000 | 41.80% | 156 | 37 |
TechTarget | Sales | Sales | $51,636,000 | May 2024 | $22,963,000 | 44.47% | 218 | 262 |
Teladoc Health Inc | hospital & health care | Virtual Healthcare Provider | $646,131,000 | Apr 2024 | $237,693,000 | 36.79% | 236 | 397 |
Tenable | Security | Security | $215,961,000 | May 2024 | $99,825,000 | 46.22% | 124 | 518 |
The Trade Desk | Digital Advertising Software | Video Advertising Software | $491,253,000 | May 2024 | $121,725,000 | 24.78% | 279 | 981 |
Thryv | Marketing Software | Social Media Management Software | $233,624,000 | May 2024 | $70,091,000 | 30.00% | 500 | 1,011 |
Toast | Commerce | Restaurant POS System | $1,075,000,000 | May 2024 | $107,000,000 | 9.95% | 291 | 1,188 |
Twilio | Development | Transactional Email Software | $1,047,050,000 | May 2024 | $214,018,000 | 20.44% | 296 | 803 |
Udemy | Education Software | Online Course Providers | $196,846,000 | May 2024 | $87,301,000 | 44.35% | 291 | 595 |
UiPath | IT Management | Robotic Process Automation RPA Software | $335,112,000 | Jun 2024 | $180,139,000 | 53.75% | 266 | 1,597 |
Upland Software | Marketing Software | Marketing Software | $70,736,000 | May 2024 | $17,018,000 | 24.06% | 91 | 230 |
VTEX | Commerce | Commerce | $52,648,000 | Mar 2024 | $17,192,000 | 32.65% | 113 | 105 |
Varonis | Governance Risk & Compliance | Data Privacy Software | $114,022,000 | May 2024 | $71,227,000 | 62.47% | 56 | 688 |
Vertex | ERP | Corporate Tax Software | $156,781,000 | May 2024 | $40,491,000 | 25.83% | 191 | 378 |
Vimeo | Content Management | Video CMS Software | $104,910,000 | May 2024 | $32,305,000 | 30.79% | 113 | 247 |
WalkMe | Collaboration & Productivity | Digital Adoption Platform Software | $68,574,000 | May 2024 | $41,428,000 | 60.41% | 54 | 228 |
Weave Communications | hospital & health care | Optometry Software | $47,173,000 | May 2024 | $19,630,000 | 41.61% | 71 | 260 |
Wix | Marketing Software | Marketing Software | $419,776,000 | May 2024 | $107,234,000 | 25.55% | 457 | 246 |
Workday | HR | Onboarding Software | $1,982,000,000 | May 2024 | $573,000,000 | 28.91% | 1,454 | 3,102 |
Yext | Marketing Software | Marketing Software | $95,990,000 | Jun 2024 | $43,254,000 | 45.06% | 158 | 374 |
Zeta Global | Marketing Software | Marketing Software | $194,947,000 | May 2024 | $71,415,000 | 36.63% | 364 | 278 |
Zoom | Collaboration & Productivity | Video Conferencing Software | $1,141,234,000 | May 2024 | $348,008,000 | 30.49% | 302 | 1,885 |
ZoomInfo | Sales | Sales | $310,100,000 | May 2024 | $99,400,000 | 32.05% | 304 | 1,528 |
Zscaler | Security | Secure Web Gateways | $553,201,000 | Jun 2024 | $262,447,000 | 47.44% | 278 | 1,976 |
Zuora | Commerce | Subscription Billing Software | $109,769,000 | May 2024 | $35,845,000 | 32.65% | 86 | 206 |
>> DOWNLOAD DATA <<
How does your brand stack up against the industry’s top dogs?
Download these results and share them with your boss to get the budget you need.
YOU ARE VISITOR
00000000
© 2024 Directive. All Rights Reserved.